- Advertisement -
HomeCricket RecordMost Runs in Women's World Cup Records & Stats

Most Runs in Women’s World Cup Records & Stats

- Advertisement -

Most Runs in Women's World Cup Records & Stats

# Player Span Mat Inns NO Runs HS Ave 100 50 0
1 DA Hockley (NZ-W) 1982-2000 45 43 8 1501 100* 42.88 2 10 2
2 JA Brittin (ENG-W) 1982-1997 36 35 5 1299 138* 43.3 4 3 2
3 M Raj (IND-W) 2000-2022 36 34 8 1253 109 48.19 2 10 1
4 CM Edwards (ENG-W) 1997-2013 30 28 5 1231 173* 53.52 4 7 2
5 BJ Clark (AUS-W) 1993-2005 29 26 7 1151 229* 60.57 1 6 0
6 SW Bates (NZ-W) 2009-2022 26 25 5 1053 168 52.65 3 5 1
7 KL Rolton (AUS-W) 1997-2009 28 22 9 974 154* 74.92 3 6 0
8 SC Taylor (ENG-W) 2000-2009 19 18 4 856 137* 61.14 3 4 1
9 H Kaur (IND-W) 2009-2022 24 20 5 814 171* 54.26 3 4 2
10 MM Lanning (AUS-W) 2013-2022 18 18 2 777 152* 48.56 2 3 3
11 SR Taylor (WI-W) 2009-2022 26 26 0 773 171 29.73 1 4 3
12 SJ Taylor (ENG-W) 2009-2017 22 22 1 763 147 36.33 1 4 4
13 DL Thomas (ENG-W/IntWn) 1973-1982 20 19 4 755 134 50.33 1 3 0
14 AE Satterthwaite (NZ-W) 2009-2022 24 22 2 734 103 36.7 1 4 3
15 CA Hodges (ENG-W) 1982-1993 24 20 3 672 113 39.52 2 2 1
16 LM Keightley (AUS-W) 1997-2005 18 17 4 667 103 51.3 1 6 1
17 SFM Devine (NZ-W) 2009-2022 24 21 1 657 145 32.85 2 2 2
18 DJS Dottin (WI-W) 2009-2022 26 26 1 657 104* 26.28 1 4 4
19 EA Perry (AUS-W) 2009-2022 23 21 9 656 71 54.66 0 6 2
20 RL Haynes (AUS-W) 2013-2022 14 14 2 621 130 51.75 1 4 1
21 A Chopra (IND-W) 1997-2009 26 24 3 619 76 29.47 0 6 4
22 TT Beaumont (ENG-W) 2017-2022 14 14 0 618 148 44.14 1 3 0
23 NR Sciver (ENG-W) 2017-2022 14 14 2 602 137 50.16 3 2 1
24 HC Knight (ENG-W) 2013-2022 21 20 4 599 106 37.43 1 3 2
25 L Wolvaardt (SA-W) 2017-2022 11 11 2 584 77 64.88 0 7 0
26 EC Drumm (NZ-W) 1993-2005 22 18 2 582 108* 36.37 1 4 3
27 A Jain (IND-W) 1993-2005 24 24 4 570 84* 28.5 0 3 2
28 HM Tiffen (NZ-W) 2000-2009 21 18 3 555 100 37 1 4 0
29 BA Daniels (ENG-W) 1993-2000 20 19 3 545 142* 34.06 1 3 2
30 R Heyhoe-Flint (ENG-W) 1973-1982 18 16 7 544 114 60.44 1 3 0
31 AJ Blackwell (AUS-W) 2005-2017 29 22 6 544 90 34 0 3 2
32 AMCJK Athapaththu (SL-W) 2013-2017 14 14 1 509 178* 39.15 1 4 1
33 NJ Turner (NZ-W) 1982-1988 16 16 1 505 114 33.66 1 2 0
34 ME Grealey (IRE-W) 1993-2005 24 23 3 505 63* 25.25 0 3 2
35 HASD Siriwardene (SL-W) 2005-2017 23 23 0 496 59 21.56 0 3 1
36 BL Bevege (NZ-W) 1973-1982 16 16 1 488 101 32.53 1 3 0
37 PG Raut (IND-W) 2009-2017 14 14 0 466 106 33.28 1 3 2
38 SA Tredrea (AUS-W) 1973-1988 28 19 2 460 69 27.05 0 3 2
39 S Mandhana (IND-W) 2017-2022 14 14 1 458 123 35.23 2 2 1
40 L Olivier (SA-W) 1997-2000 13 13 2 452 101* 41.09 1 3 2
41 LA Reeler (AUS-W) 1988-1988 8 8 5 448 143* 149.33 2 2 1
42 C Kaul (IND-W) 1993-2000 19 18 3 447 80 29.8 0 2 2
43 C Brits (SA-W) 2005-2013 17 17 1 438 72 27.37 0 2 1
44 S Goatman (ENG-W/YEWmn) 1973-1982 19 19 2 428 83 25.17 0 3 0
45 T Chetty (SA-W) 2009-2022 21 20 2 409 59 22.72 0 2 0
46 M du Preez (SA-W) 2009-2022 22 20 2 408 76* 22.66 0 1 4
47 A Brindle (ENG-W) 2000-2013 18 17 5 407 51* 33.91 0 2 0
48 M Terblanche (SA-W) 1997-2005 18 18 3 392 53* 26.13 0 1 0
49 CJ Watmough (ENG-W) 1973-1982 21 18 3 390 54* 26 0 2 0
50 HK Matthews (WI-W) 2017-2022 12 12 0 383 119 31.91 1 0 1

Most Runs in Women’s World Cup Records & Stats Last Update March 2022 – Casino World Games 

 

Also Read   Highest Individual Score in ODI History - Casino World Games
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here