- Advertisement -
HomeCricket RecordMost ODI Hundreds in a Calendar Year Top 50 List

Most ODI Hundreds in a Calendar Year Top 50 List

- Advertisement -

Most ODI Hundreds in a Calendar Year

# Player Team Mat Inn Runs Highest 100s Avg Year
1 Tendulkar India 34 33 1,894 143 9 65.31 1998
2 Ganguly India 32 32 1,579 144 7 56.39 2000
3 Sharma India 28 27 1,490 159 7 57.31 2019
4 Warner Australia 23 23 1,388 173 7 63.09 2016
5 Kohli India 26 26 1,460 131 6 76.84 2017
6 Kohli India 14 14 1,202 160* 6 133.56 2018
7 Sharma India 21 21 1,293 208* 6 71.83 2017
8 Dravid India 43 43 1,761 153 6 46.34 1999
9 Tendulkar India 32 32 1,611 137 6 53.7 1996
10 Kirsten South Africa 29 29 1,442 188* 6 57.68 1996
11 Jayasuriya Sri Lanka 26 25 1,153 157 5 48.04 2006
12 Hayden Australia 32 30 1,601 181* 5 59.3 2007
13 Gibbs South Africa 37 37 1,310 153 5 38.53 2002
14 Ponting Australia 34 31 1,154 140* 5 46.16 2003
15 Ponting Australia 27 24 1,424 134* 5 79.11 2007
16 Mohammad Yousuf Pakistan 32 30 1,362 141* 5 54.48 2002
17 Sangakkara Sri Lanka 14 13 862 124 5 86.2 2015
18 Sharma India 19 19 1,030 162 5 73.57 2018
19 de Villiers South Africa 20 18 1,193 162* 5 79.53 2015
20 de Villiers South Africa 16 16 964 114* 5 80.33 2010
21 Taranga Sri Lanka 26 24 1,062 120 5 44.25 2006
22 Smith South Africa 22 22 984 134* 5 49.2 2005
23 Mohammad Hafeez Pakistan 33 33 1,301 140* 5 46.46 2013
24 Amla South Africa 15 15 1,058 129 5 75.57 2010
25 Amla South Africa 18 18 892 122* 5 52.47 2014
26 Kohli India 26 25 1,377 123 5 59.87 2019
27 Kohli India 17 17 1,026 183 5 68.4 2012
29 Dhawan India 26 25 1,162 119 5 50.52 2013
30 Finch Australia 23 23 1,141 153* 4 51.86 2019
31 Finch Australia 18 18 790 121 4 43.89 2014
32 Kohli India 34 30 1,268 115* 4 52.83 2013
33 Kohli India 21 20 1,054 139* 4 58.56 2014
34 Kohli India 34 34 1,381 117 4 47.62 2011
35 Guptill New Zealand 32 32 1,489 237* 4 55.15 2015
36 Bairstow England 22 22 1,025 139 4 46.59 2018
37 de kock South Africa 16 16 741 135 4 46.31 2013
38 Hope West Indies 28 26 1,345 170 4 61.14 2019
39 Babar Azam Pakistan 18 17 872 125* 4 67.08 2017
40 Amla South Africa 23 23 1,062 159 4 50.57 2015
41 Tharanga Sri Lanka 22 21 826 133 4 45.89 2011
42 Taylor New Zealand 27 25 1,046 119* 4 58.11 2015
43 Sangakkara Sri Lanka 27 26 942 128 4 39.25 2008
44 Sangakkara Sri Lanka 28 28 1,256 128 4 46.52 2014
45 Dilshan Sri Lanka 19 19 1,000 160 4 55.56 2009
46 Dilshan Sri Lanka 25 24 1,207 161* 4 52.48 2015
47 Dilshan Sri Lanka 31 30 1,119 160* 4 41.44 2012
48 Gayle West Indies 32 32 1,217 133* 4 41.97 2006
49 Chanderpaul West Indies 20 18 912 149* 4 76 2007
50 VVS Laxman India 25 24 837 131 4 41.85 2004

Most ODI Hundreds in a Calendar Year Top 50 List

Also Read   Highest Individual Score in IPL History
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here