- Advertisement -
HomeCricket RecordHighest Strike Rate In IPL History - Casino World Games

Highest Strike Rate In IPL History – Casino World Games

- Advertisement -

Highest Strike Rates In IPL History

# Player Span Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s
1 AD Russell 2012-2022 87 72 13 1795 88* 30.42 1001 179.32 0 10 122 154
2 BCJ Cutting 2014-2019 21 17 6 238 39* 21.63 141 168.79 0 0 15 19
3 SP Narine 2012-2022 137 77 15 966 75 15.58 598 161.53 0 4 107 58
4 SO Hetmyer 2019-2022 33 31 9 584 75 26.54 369 158.26 0 2 39 37
5 V Sehwag 2008-2015 104 104 5 2728 122 27.55 1755 155.44 2 16 334 106
6 CH Morris 2013-2021 81 51 23 618 82* 22.07 398 155.27 0 2 41 35
7 HH Pandya 2015-2022 94 87 31 1540 91 27.5 1014 151.87 0 4 106 99
8 GJ Maxwell 2012-2021 97 93 13 2018 95 25.22 1329 151.84 0 12 166 112
9 AB de Villiers 2008-2021 184 170 40 5162 133* 39.7 3403 151.68 3 40 413 251
10 N Pooran 2019-2022 34 32 4 606 77 21.64 400 151.5 0 2 35 44
11 SM Curran 2019-2021 32 23 8 337 55* 22.46 225 149.77 0 2 30 18
12 JC Buttler 2016-2022 67 66 8 2103 124 36.25 1408 149.36 2 11 208 98
13 CH Gayle 2009-2021 142 141 16 4965 175* 39.72 3333 148.96 6 31 404 357
14 KA Pollard 2010-2022 180 162 51 3293 87* 29.66 2212 148.86 0 16 215 215
15 RR Pant 2016-2022 86 86 13 2542 128* 34.82 1725 147.36 1 15 232 113
16 MM Ali 2018-2022 35 33 3 701 66 23.36 477 146.96 0 4 56 44
17 PP Shaw 2018-2022 55 55 0 1353 99 24.6 923 146.58 0 10 160 47
18 A Ashish Reddy 2012-2016 31 23 8 280 36* 18.66 193 145.07 0 0 17 14
19 ST Jayasuriya 2008-2010 30 30 2 768 114* 27.42 532 144.36 1 4 84 39
20 MJ Lumb 2010-2011 12 12 0 278 83 23.16 194 143.29 0 1 45 6
21 Abdul Samad 2020-2022 24 19 4 226 33 15.06 158 143.03 0 0 12 14
22 YK Pathan 2008-2019 174 154 44 3204 100 29.12 2241 142.97 1 13 262 158
23 E Lewis 2018-2022 23 23 1 646 65 29.36 453 142.6 0 4 62 36
24 JM Bairstow 2019-2021 28 28 3 1038 114 41.52 730 142.19 1 7 99 46
25 JA Morkel 2008-2016 91 68 28 974 73* 24.35 686 141.98 0 3 61 55
26 HM Amla 2016-2017 16 16 3 577 104* 44.38 407 141.76 2 3 60 21
27 CA Lynn 2012-2021 42 42 3 1329 93* 34.07 945 140.63 0 10 132 66
28 PJ Cummins 2014-2021 37 26 10 316 66* 19.75 225 140.44 0 2 19 20
29 DA Warner 2009-2021 150 150 19 5449 126 41.59 3893 139.96 4 50 525 201
30 KH Pandya 2016-2022 86 73 23 1164 86 23.28 838 138.9 0 1 108 46
31 RN ten Doeschate 2011-2015 29 22 8 326 70* 23.28 235 138.72 0 1 26 15
32 TM Head 2016-2017 10 10 3 205 75* 29.28 148 138.51 0 1 12 8
33 AC Gilchrist 2008-2013 80 80 4 2069 109* 27.22 1495 138.39 2 11 239 92
34 SN Khan 2015-2021 40 28 9 441 67 23.21 319 138.24 0 1 50 11
35 Harbhajan Singh 2008-2021 163 90 37 833 64 15.71 604 137.91 0 1 79 42
36 SR Watson 2008-2020 145 141 16 3874 117* 30.99 2809 137.91 4 21 375 190
37 BJ Rohrer 2013-2013 8 8 2 193 64* 32.16 140 137.85 0 1 21 5
38 MJ Guptill 2016-2019 13 13 1 270 50* 22.5 196 137.75 0 1 24 15
39 ML Hayden 2008-2010 32 32 2 1107 93 36.9 805 137.51 0 8 121 44
40 NLTC Perera 2010-2016 37 30 8 422 40 19.18 307 137.45 0 0 23 26
41 Ishan Kishan 2016-2022 63 58 6 1587 99 30.51 1156 137.28 0 11 137 77
42 SK Raina 2008-2021 205 200 30 5528 100* 32.51 4043 136.73 1 39 506 203
43 DA Miller 2012-2022 91 88 27 2024 101* 33.18 1482 136.57 1 10 140 92
44 KL Rahul 2013-2022 96 87 16 3313 132* 46.66 2427 136.5 2 27 284 137
45 JR Hopes 2008-2011 21 19 3 417 71 26.06 306 136.27 0 4 49 11
46 Rashid Khan 2017-2022 78 36 12 222 34* 9.25 163 136.19 0 0 17 13
47 MS Dhoni 2008-2022 222 195 75 4812 84* 40.1 3538 136 0 24 334 221
48 RA Tripathi 2017-2022 63 61 7 1385 93 25.64 1019 135.91 0 7 136 48
49 HV Patel 2012-2022 65 29 12 197 36* 11.58 145 135.86 0 0 13 11
50 MP Stoinis 2016-2021 56 49 16 914 65 27.69 673 135.8 0 4 76 35

Highest Strike Rate In IPL History – Casino World Games | Indian Premier League, Highest strike rates Cricket

Also Read this Article:- Andar Bahar Online Cash Game

Also Read   Most Runs in IPL Cricket Team Records & Stats
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here