Highest Individual Score in Women’s World Cup
# | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
1 | BJ Clark | 229* | 155 | 22 | 0 | 147.74 | AUS Women | v Denmk Women | Mumbai | 16 Dec 1997 | WODI # 256 |
2 | AMCJK Athapaththu | 178* | 143 | 22 | 6 | 124.47 | SL Women | v AUS Women | Bristol | 29 Jun 2017 | WODI # 1062 |
3 | CM Edwards | 173* | 155 | 19 | 0 | 111.61 | ENG Women | v Ire Women | Pune | 16 Dec 1997 | WODI # 257 |
4 | H Kaur | 171* | 115 | 20 | 7 | 148.69 | India Women | v AUS Women | Derby | 20 Jul 2017 | WODI # 1084 |
5 | SR Taylor | 171 | 137 | 18 | 2 | 124.81 | WI Women | v SL Women | Mumbai | 3 Feb 2013 | WODI # 852 |
6 | SW Bates | 168 | 105 | 19 | 6 | 160 | NZ Women | v PAK Women | Sydney | 19 Mar 2009 | WODI # 704 |
7 | KL Rolton | 154* | 118 | 19 | 0 | 130.5 | AUS Women | v SL Women | Christchurch | 1 Dec 2000 | WODI # 335 |
8 | MM Lanning | 152* | 135 | 19 | 1 | 112.59 | AUS Women | v SL Women | Bristol | 29 Jun 2017 | WODI # 1062 |
9 | TT Beaumont | 148 | 145 | 22 | 1 | 102.06 | ENG Women | v SA Women | Bristol | 5 Jul 2017 | WODI # 1067 |
10 | SJ Taylor | 147 | 104 | 24 | 0 | 141.34 | ENG Women | v SA Women | Bristol | 5 Jul 2017 | WODI # 1067 |
11 | SFM Devine | 145 | 131 | 13 | 6 | 110.68 | NZ Women | v SA Women | Cuttack | 1 Feb 2013 | WODI # 848 |
12 | LA Reeler | 143* | - | - | - | - | AUS Women | v Neth Women | Perth | 29 Nov 1988 | WODI # 100 |
13 | BA Daniels | 142* | 103 | 18 | 1 | 137.86 | ENG Women | v PAK Women | Vijayawada | 12 Dec 1997 | WODI # 248 |
14 | CM Edwards | 139* | 152 | 17 | 0 | 91.44 | ENG Women | v Neth Women | Lincoln | 30 Nov 2000 | WODI # 333 |
15 | JA Brittin | 138* | - | 11 | - | - | ENG Women | v Int XI Women | Hamilton | 14 Jan 1982 | WODI # 36 |
16 | JA Brittin | 138 | 124 | 17 | 0 | 111.29 | ENG Women | v PAK Women | Vijayawada | 12 Dec 1997 | WODI # 248 |
17 | SC Taylor | 137* | 145 | 16 | 0 | 94.48 | ENG Women | v SL Women | Lincoln | 12 Dec 2000 | WODI # 353 |
18 | NR Sciver | 137 | 92 | 14 | 4 | 148.91 | ENG Women | v PAK Women | Leicester | 27 Jun 2017 | WODI # 1060 |
19 | SC Taylor | 136 | 128 | 11 | 1 | 106.25 | ENG Women | v SL Women | Pretoria | 24 Mar 2005 | WODI # 513 |
20 | DL Thomas | 134 | - | 6 | - | - | ENG Women | v Int XI Women | Hove | 23 Jun 1973 | WODI # 2 |
21 | RL Haynes | 130 | 131 | 14 | 1 | 99.23 | AUS Women | v ENG Women | Hamilton | 5 Mar 2022 | WODI # 1246 |
22 | NR Sciver | 129 | 111 | 11 | 0 | 116.21 | ENG Women | v NZ Women | Derby | 12 Jul 2017 | WODI # 1078 |
23 | S Mandhana | 123 | 119 | 13 | 2 | 103.36 | India Women | v WI Women | Hamilton | 12 Mar 2022 | WODI # 1253 |
24 | HK Matthews | 119 | 128 | 16 | 1 | 92.96 | WI Women | v NZ Women | Mount Maunganui | 4 Mar 2022 | WODI # 1244 |
25 | E Bakewell | 118 | - | 11 | - | - | ENG Women | v AUS Women | Birmingham | 28 Jul 1973 | WODI # 20 |
26 | HC Plimmer | 118 | - | - | - | - | ENG Women | v Ire Women | Reading | 24 Jul 1993 | WODI # 169 |
27 | R Heyhoe-Flint | 114 | - | 11 | 1 | - | ENG Women | v Y. Eng Women | Ilford | 18 Jul 1973 | WODI # 15 |
28 | NJ Turner | 114 | - | - | - | - | NZ Women | v Neth Women | Sydney | 4 Dec 1988 | WODI # 106 |
29 | CA Hodges | 113 | - | - | - | - | ENG Women | v Ire Women | Reading | 24 Jul 1993 | WODI # 169 |
30 | MM Lanning | 112 | 104 | 17 | 1 | 107.69 | AUS Women | v NZ Women | Cuttack | 5 Feb 2013 | WODI # 853 |
31 | NR Sciver | 109* | 85 | 13 | 0 | 128.23 | ENG Women | v AUS Women | Hamilton | 5 Mar 2022 | WODI # 1246 |
32 | CM Edwards | 109 | 123 | 16 | 0 | 88.61 | ENG Women | v India Women | Brabourne | 3 Feb 2013 | WODI # 850 |
33 | M Raj | 109 | 123 | 11 | 0 | 88.61 | India Women | v NZ Women | Derby | 15 Jul 2017 | WODI # 1081 |
34 | H Kaur | 109 | 107 | 10 | 2 | 101.86 | India Women | v WI Women | Hamilton | 12 Mar 2022 | WODI # 1253 |
35 | LA Reeler | 108* | - | - | - | - | AUS Women | v NZ Women | Melbourne | 10 Dec 1988 | WODI # 111 |
36 | EC Drumm | 108* | 104 | 8 | 0 | 103.84 | NZ Women | v SA Women | Lincoln | 11 Dec 2000 | WODI # 352 |
37 | SFM Devine | 108 | 127 | 10 | 0 | 85.03 | NZ Women | v WI Women | Mount Maunganui | 4 Mar 2022 | WODI # 1244 |
38 | KL Rolton | 107* | 67 | 18 | 0 | 159.7 | AUS Women | v SA Women | Lincoln | 13 Dec 2000 | WODI # 354 |
39 | KL Rolton | 107* | 128 | 11 | 0 | 83.59 | AUS Women | v India Women | Centurion | 10 Apr 2005 | WODI # 537 |
40 | H Kaur | 107* | 109 | 8 | 2 | 98.16 | India Women | v ENG Women | Brabourne | 3 Feb 2013 | WODI # 850 |
41 | NE Bolton | 107* | 116 | 14 | 0 | 92.24 | AUS Women | v WI Women | Taunton | 26 Jun 2017 | WODI # 1059 |
42 | CM Edwards | 106* | 121 | 15 | 0 | 87.6 | ENG Women | v NZ Women | Brabourne | 15 Feb 2013 | WODI # 867 |
43 | SW Bates | 106* | 109 | 11 | 1 | 97.24 | NZ Women | v SL Women | Bristol | 24 Jun 2017 | WODI # 1056 |
44 | S Mandhana | 106* | 108 | 13 | 2 | 98.14 | India Women | v WI Women | Taunton | 29 Jun 2017 | WODI # 1061 |
45 | HC Knight | 106 | 109 | 12 | 2 | 97.24 | ENG Women | v PAK Women | Leicester | 27 Jun 2017 | WODI # 1060 |
46 | PG Raut | 106 | 136 | 11 | 0 | 77.94 | India Women | v AUS Women | Bristol | 12 Jul 2017 | WODI # 1077 |
47 | R Buckstein | 105* | - | - | - | - | AUS Women | v Neth Women | Melbourne | 14 Dec 1988 | WODI # 116 |
48 | CA Hodges | 105* | - | - | - | - | ENG Women | v AUS Women | Guildford | 26 Jul 1993 | WODI # 175 |
49 | DJS Dottin | 104* | 76 | 12 | 3 | 136.84 | WI Women | v PAK Women | Leicester | 11 Jul 2017 | WODI # 1075 |
Highest Individual Score in Women’s World Cup History Records & Stats