- Advertisement -
HomeCricket RecordHighest Individual Score in ODI History - Casino World Games

Highest Individual Score in ODI History – Casino World Games

- Advertisement -

Highest Individual Score in ODI History

# Player Runs Balls 4s 6s SR Team Opposition Ground Match Date
1 RG Sharma 264 173 33 9 152.6 India v Sri Lanka Kolkata 13 Nov 2014
2 MJ Guptill 237* 163 24 11 145.39 New Zealand v West Indies Wellington 21 Mar 2015
3 V Sehwag 219 149 25 7 146.97 India v West Indies Indore 8 Dec 2011
4 CH Gayle 215 147 10 16 146.25 West Indies v Zimbabwe Canberra 24 Feb 2015
5 Fakhar Zaman 210* 156 24 5 134.61 Pakistan v Zimbabwe Bulawayo 20 Jul 2018
6 RG Sharma 209 158 12 16 132.27 India v Australia Bengaluru 2 Nov 2013
7 RG Sharma 208* 153 13 12 135.94 India v Sri Lanka Mohali 13 Dec 2017
8 SR Tendulkar 200* 147 25 3 136.05 India v South Africa Gwalior 24 Feb 2010
9 CK Coventry 194* 156 16 7 124.35 Zimbabwe v Bangladesh Bulawayo 16 Aug 2009
10 Saeed Anwar 194 146 22 5 132.87 Pakistan v India Chennai 21 May 1997
11 Fakhar Zaman 193 155 18 10 124.51 Pakistan v South Africa Johannesburg 4 Apr 2021
12 IVA Richards 189* 170 21 5 111.17 West Indies v England Manchester 31 May 1984
13 MJ Guptill 189* 155 19 2 121.93 New Zealand v England Southampton 2 Jun 2013
14 ST Jayasuriya 189 161 21 4 117.39 Sri Lanka v India Sharjah 29 Oct 2000
15 G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. Rawalpindi 16 Feb 1996
16 SR Tendulkar 186* 150 20 3 124 India v New Zealand Hyderabad (Deccan) 8 Nov 1999
17 SR Watson 185* 96 15 15 192.7 Australia v Bangladesh Mirpur 11 Apr 2011
18 F du Plessis 185 141 16 3 131.2 South Africa v Sri Lanka Cape Town 7 Feb 2017
19 MS Dhoni 183* 145 15 10 126.2 India v Sri Lanka Jaipur 31 Oct 2005
20 SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26 May 1999
21 V Kohli 183 148 22 1 123.64 India v Pakistan Mirpur 18 Mar 2012
22 ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20 Feb 2007
23 LRPL Taylor 181* 147 17 6 123.12 New Zealand v England Dunedin 7 Mar 2018
24 IVA Richards 181 125 16 7 144.8 West Indies v Sri Lanka Karachi 13 Oct 1987
25 MJ Guptill 180* 138 15 11 130.43 New Zealand v South Africa Hamilton 1 Mar 2017
26 JJ Roy 180 151 16 5 119.2 England v Australia Melbourne 14 Jan 2018
27 DA Warner 179 128 19 5 139.84 Australia v Pakistan Adelaide 26 Jan 2017
28 JD Campbell 179 137 15 6 130.65 West Indies v Ireland Dublin 5 May 2019
29 H Masakadza 178* 167 17 4 106.58 Zimbabwe v Kenya Harare 18 Oct 2009
30 DA Warner 178 133 19 5 133.83 Australia v Afghanistan Perth 4 Mar 2015
31 Q de Kock 178 113 16 11 157.52 South Africa v Australia Centurion 30 Sep 2016
32 JN Malan 177* 169 16 6 104.73 South Africa v Ireland Dublin (Malahide) 16 Jul 2021
33 PR Stirling 177 134 21 5 132.08 Ireland v Canada Toronto 7 Sep 2010
34 E Lewis 176* 130 17 7 135.38 West Indies v England The Oval 27 Sep 2017
35 AB de Villiers 176 104 15 7 169.23 South Africa v Bangladesh Paarl 18 Oct 2017
36 Liton Das 176 143 16 8 123.07 Bangladesh v Zimbabwe Sylhet 6 Mar 2020
37 N Kapil Dev 175* 138 16 6 126.81 India v Zimbabwe Tunbridge Wells 18 Jun 1983
38 HH Gibbs 175 111 21 7 157.65 South Africa v Australia Johannesburg 12 Mar 2006
39 SR Tendulkar 175 141 19 4 124.11 India v Australia Hyderabad (Deccan) 5 Nov 2009
40 V Sehwag 175 140 14 5 125 India v Bangladesh Mirpur 19 Feb 2011
41 CS MacLeod 175 141 14 5 124.11 Scotland v Canada Christchurch 23 Jan 2014
42 WU Tharanga 174* 159 19 3 109.43 Sri Lanka v India Kingston 2 Jul 2013
43 JS Malhotra 173* 124 4 16 139.51 U.S.A. v P.N.G. Al Amerat 9 Sep 2021
44 ME Waugh 173 148 16 3 116.89 Australia v West Indies Melbourne 9 Feb 2001
45 DA Warner 173 136 24 0 127.2 Australia v South Africa Cape Town 12 Oct 2016
46 CB Wishart 172* 151 18 3 113.9 Zimbabwe v Namibia Harare 10 Feb 2003
47 AC Gilchrist 172 126 13 3 136.5 Australia v Zimbabwe Hobart 16 Jan 2004
48 L Vincent 172 120 16 9 143.33 New Zealand v Zimbabwe Bulawayo 24 Aug 2005
49 GM Turner 171* 201 16 2 85.07 New Zealand v East Africa Birmingham 7 Jun 1975
50 RG Sharma 171* 163 13 7 104.9 India v Australia Perth 12 Jan 2016
51 AD Hales 171 122 22 4 140.16 England v Pakistan Nottingham 30 Aug 2016
52 L Ronchi 170* 99 14 9 171.71 New Zealand v Sri Lanka Dunedin 23 Jan 2015
53 SD Hope 170 152 22 2 111.84 West Indies v Ireland Dublin 5 May 2019
54 DJ Callaghan 169* 143 19 4 118.18 South Africa v New Zealand Centurion 11 Dec 1994
55 BC Lara 169 129 15 4 131 West Indies v Sri Lanka Sharjah 16 Oct 1995
56 KC Sangakkara 169 137 18 6 123.35 Sri Lanka v South Africa Colombo (RPS) 20 Jul 2013
57 D Ramdin 169 121 8 11 139.66 West Indies v Bangladesh Basseterre 25 Aug 2014
58 Q de Kock 168* 145 21 2 115.86 South Africa v Bangladesh Kimberley 15 Oct 2017
59 RA Smith 167* 163 17 3 102.45 England v Australia Birmingham 21 May 1993
60 BB McCullum 166 135 12 10 122.96 New Zealand v Ireland Aberdeen 1 Jul 2008
61 DA Warner 166 147 14 5 112.92 Australia v Bangladesh Nottingham 20 Jun 2019
62 RT Ponting 164 105 13 9 156.19 Australia v South Africa Johannesburg 12 Mar 2006
63 SPD Smith 164 157 14 4 104.45 Australia v New Zealand Sydney 4 Dec 2016
64 SR Tendulkar 163* 133 16 5 122.55 India v New Zealand Christchurch 8 Mar 2009
65 DA Warner 163 157 13 2 103.82 Australia v Sri Lanka Brisbane 4 Mar 2012
66 AB de Villiers 162* 66 17 8 245.45 South Africa v West Indies Sydney 27 Feb 2015
67 JJ Roy 162 118 13 3 137.28 England v Sri Lanka The Oval 29 Jun 2016
68 RG Sharma 162 137 20 4 118.24 India v West Indies Brabourne 29 Oct 2018
69 CH Gayle 162 97 11 14 167.01 West Indies v England St George's 27 Feb 2019
70 SR Watson 161* 150 12 4 107.33 Australia v England Melbourne 16 Jan 2011
71 TM Dilshan 161* 146 22 0 110.27 Sri Lanka v Bangladesh Melbourne 26 Feb 2015
72 AC Hudson 161 132 13 4 121.96 South Africa v Netherlands Rawalpindi 5 Mar 1996
73 JAH Marshall 161 141 11 4 114.18 New Zealand v Ireland Aberdeen 1 Jul 2008
74 TM Dilshan 160* 165 11 3 96.96 Sri Lanka v India Hobart 28 Feb 2012
75 EC Joyce 160* 148 19 3 108.1 Ireland v Afghanistan Belfast 19 Jul 2016
76 V Kohli 160* 159 12 2 100.62 India v South Africa Cape Town 7 Feb 2018
77 Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe Kingston 21 Mar 2007
78 TM Dilshan 160 124 20 3 129.03 Sri Lanka v India Rajkot 15 Dec 2009
79 D Mongia 159* 147 17 1 108.16 India v Zimbabwe Guwahati 19 Mar 2002
80 HM Amla 159 128 16 4 124.21 South Africa v Ireland Canberra 3 Mar 2015
81 RG Sharma 159 138 17 5 115.21 India v West Indies Visakhapatnam 18 Dec 2019
82 DI Gower 158 118 18 4 133.89 England v New Zealand Brisbane 15 Jan 1983
83 ML Hayden 158 143 14 4 110.48 Australia v West Indies North Sound 27 Mar 2007
84 AJ Strauss 158 145 18 1 108.96 England v India Bengaluru 27 Feb 2011
85 Tamim Iqbal 158 136 20 3 116.17 Bangladesh v Zimbabwe Sylhet 3 Mar 2020
86 Babar Azam 158 139 14 4 113.66 Pakistan v England Birmingham 13 Jul 2021
87 XM Marshall 157* 118 11 12 133.05 West Indies v Canada King City (NW) 22 Aug 2008
88 CS MacLeod 157* 146 23 1 107.53 Scotland v Afghanistan Bulawayo 4 Mar 2018
89 V Kohli 157* 129 13 4 121.7 India v West Indies Visakhapatnam 24 Oct 2018
90 ST Jayasuriya 157 104 24 1 150.96 Sri Lanka v Netherlands Amstelveen 4 Jul 2006
91 BC Lara 156 138 12 5 113.04 West Indies v Pakistan Adelaide 28 Jan 2005
92 A Symonds 156 127 12 8 122.83 Australia v New Zealand Wellington 7 Dec 2005
93 H Masakadza 156 151 11 6 103.31 Zimbabwe v Kenya Harare 12 Oct 2009
94 GJ Bailey 156 114 13 6 136.84 Australia v India Nagpur 30 Oct 2013
95 KJ Coetzer 156 134 17 4 116.41 Scotland v Bangladesh Nelson 5 Mar 2015
96 DA Warner 156 128 13 4 121.87 Australia v New Zealand Melbourne 9 Dec 2016
97 V Kohli 154* 134 16 1 114.92 India v New Zealand Mohali 23 Oct 2016
98 AC Gilchrist 154 129 14 4 119.37 Australia v Sri Lanka Melbourne 7 Feb 1999
99 Tamim Iqbal 154 138 7 6 111.59 Bangladesh v Zimbabwe Bulawayo 16 Aug 2009
100 AJ Strauss 154 140 16 5 110 England v Bangladesh Birmingham 12 Jul 2010
101 HM Amla 154 134 15 5 114.92 South Africa v Sri Lanka Centurion 10 Feb 2017
102 CS MacLeod 154 163 15 3 94.47 Scotland v P.N.G. Port Moresby 6 Oct 2017
103 IVA Richards 153* 130 16 1 117.69 West Indies v Australia Melbourne 9 Dec 1979
104 M Azharuddin 153* 150 17 1 102 India v Zimbabwe Cuttack 9 Apr 1998
105 SC Ganguly 153* 150 18 3 102 India v New Zealand Gwalior 11 Nov 1999
106 CH Gayle 153* 160 19 2 95.62 West Indies v Zimbabwe Bulawayo 22 Nov 2003
107 HM Amla 153* 142 14 0 107.74 South Africa v West Indies Johannesburg 18 Jan 2015
108 AJ Finch 153* 143 11 6 106.99 Australia v Pakistan Sharjah 24 Mar 2019
109 BC Lara 153 143 21 0 106.99 West Indies v Pakistan Sharjah 5 Nov 1993
110 R Dravid 153 153 15 2 100 India v New Zealand Hyderabad (Deccan) 8 Nov 1999
111 HH Gibbs 153 131 17 3 116.79 South Africa v Bangladesh Potchefstroom 3 Oct 2002
112 JJ Roy 153 121 14 5 126.44 England v Bangladesh Cardiff 8 Jun 2019
113 AJ Finch 153 132 15 5 115.9 Australia v Sri Lanka The Oval 15 Jun 2019
114 DL Haynes 152* 126 12 6 120.63 West Indies v India Georgetown 21 Mar 1989
115 CH Gayle 152* 153 12 3 99.34 West Indies v South Africa Johannesburg 4 Feb 2004
116 RG Sharma 152* 117 15 8 129.91 India v West Indies Guwahati 21 Oct 2018
117 CH Gayle 152 150 17 1 101.33 West Indies v Kenya Nairobi 15 Aug 2001
118 SR Tendulkar 152 151 18 0 100.66 India v Namibia Pietermaritzburg 23 Feb 2003
119 AJ Strauss 152 128 19 0 118.75 England v Bangladesh Nottingham 21 Jun 2005
120 ST Jayasuriya 152 99 20 4 153.53 Sri Lanka v England Leeds 1 Jul 2006
121 Sharjeel Khan 152 86 16 9 176.74 Pakistan v Ireland Dublin (Malahide) 18 Aug 2016
122 ST Jayasuriya 151* 120 17 4 125.83 Sri Lanka v India Wankhede 17 May 1997
123 A Symonds 151 127 13 3 118.89 Australia v Sri Lanka Sydney 12 Feb 2006
124 SE Marsh 151 151 16 5 100 Australia v Scotland Edinburgh 3 Sep 2013
125 TP Ura 151 142 10 6 106.33 P.N.G. v Ireland Harare 6 Mar 2018
126 Imam-ul-Haq 151 131 16 1 115.26 Pakistan v England Bristol 14 May 2019
127 G Gambhir 150* 137 14 0 109.48 India v Sri Lanka Kolkata 24 Dec 2009
128 JP Duminy 150* 122 5 8 122.95 South Africa v Netherlands Amstelveen 31 May 2013
129 S Chanderpaul 150 136 20 0 110.29 West Indies v South Africa East London 24 Jan 1999
130 G Gambhir 150 147 14 1 102.04 India v Sri Lanka Colombo (RPS) 5 Feb 2009
131 HM Amla 150 124 16 0 120.96 South Africa v England Southampton 28 Aug 2012
132 RG Sharma 150 133 13 6 112.78 India v South Africa Kanpur 11 Oct 2015
133 Yuvraj Singh 150 127 21 3 118.11 India v England Cuttack 19 Jan 2017
134 JC Buttler 150 77 13 12 194.8 England v West Indies St George's 27 Feb 2019

Highest Individual Score in ODI History – Casino World Games

Also Read This – Most ODI Hundreds in a Calendar Year Top 50 List

Also Read   Highest Strike Rate In IPL History - Casino World Games
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here