- Advertisement -
HomeCricket RecordHighest Average In IPL History - Casino World Games 

Highest Average In IPL History – Casino World Games 

- Advertisement -

Highest Averages In IPL History

# Player Span Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s
1 KL Rahul 2013-2022 96 87 16 3313 132* 46.66 2427 136.5 2 27 284 137
2 HM Amla 2016-2017 16 16 3 577 104* 44.38 407 141.76 2 3 60 21
3 Iqbal Abdulla 2008-2017 49 13 11 88 33* 44 84 104.76 0 0 9 1
4 RD Gaikwad 2020-2022 24 24 4 840 101* 42 643 130.63 1 7 80 29
5 DA Warner 2009-2021 150 150 19 5449 126 41.59 3893 139.96 4 50 525 201
6 JM Bairstow 2019-2021 28 28 3 1038 114 41.52 730 142.19 1 7 99 46
7 MS Dhoni 2008-2022 222 195 75 4812 84* 40.1 3538 136 0 24 334 221
8 LMP Simmons 2014-2017 29 29 2 1079 100* 39.96 852 126.64 1 11 109 44
9 SE Marsh 2008-2017 71 69 7 2477 115 39.95 1866 132.74 1 20 266 78
10 JP Duminy 2009-2018 83 77 26 2029 78* 39.78 1636 124.02 0 14 126 79
11 CH Gayle 2009-2021 142 141 16 4965 175* 39.72 3333 148.96 6 31 404 357
12 AB de Villiers 2008-2021 184 170 40 5162 133* 39.7 3403 151.68 3 40 413 251
13 KS Williamson 2015-2022 64 63 15 1887 89 39.31 1443 130.76 0 17 165 56
14 MEK Hussey 2008-2015 59 58 7 1977 116* 38.76 1612 122.64 1 15 198 52
15 V Kohli 2008-2022 209 201 32 6336 113 37.49 4871 130.07 5 42 549 212
16 KP Pietersen 2009-2016 36 36 9 1001 103* 37.07 743 134.72 1 4 91 40
17 ML Hayden 2008-2010 32 32 2 1107 93 36.9 805 137.51 0 8 121 44
18 JC Buttler 2016-2022 67 66 8 2103 124 36.25 1408 149.36 2 11 208 98
19 A Symonds 2008-2011 39 36 9 974 117* 36.07 750 129.86 1 5 74 41
20 F du Plessis 2012-2022 102 95 9 3028 96 35.2 2300 131.65 0 23 269 103
21 SR Tendulkar 2008-2013 78 78 11 2334 100* 34.83 1948 119.81 1 13 295 29
22 RR Pant 2016-2022 86 86 13 2542 128* 34.82 1725 147.36 1 15 232 113
23 S Dhawan 2008-2022 194 193 25 5843 106* 34.77 4611 126.71 2 44 660 126
24 SPD Smith 2012-2021 103 93 21 2485 101 34.51 1940 128.09 1 11 225 60
25 CA Lynn 2012-2021 42 42 3 1329 93* 34.07 945 140.63 0 10 132 66
26 OA Shah 2010-2013 23 22 7 506 76 33.73 389 130.07 0 4 34 23
27 BJ Hodge 2008-2014 66 63 21 1400 73 33.33 1118 125.22 0 6 122 43
28 VR Iyer 2021-2022 13 13 1 399 67 33.25 325 122.76 0 4 40 14
29 DA Miller 2012-2022 91 88 27 2024 101* 33.18 1482 136.57 1 10 140 92
30 SK Raina 2008-2021 205 200 30 5528 100* 32.51 4043 136.73 1 39 506 203
31 Shubman Gill 2018-2022 60 57 10 1501 84 31.93 1201 124.97 0 11 143 40
32 SS Iyer 2015-2022 90 90 13 2434 96 31.61 1960 124.18 0 16 204 88
33 Q de Kock 2013-2022 79 79 5 2324 108 31.4 1777 130.78 1 17 240 83
34 AM Rahane 2008-2022 154 144 16 4006 105* 31.29 3303 121.28 2 28 427 77
35 RG Sharma 2008-2022 215 210 28 5662 109* 31.1 4340 130.46 1 40 495 230
36 D Padikkal 2020-2022 31 31 1 932 101* 31.06 743 125.43 1 6 100 24
37 G Gambhir 2008-2018 154 152 16 4217 93 31 3404 123.88 0 36 492 59
38 SR Watson 2008-2020 145 141 16 3874 117* 30.99 2809 137.91 4 21 375 190
39 S Badrinath 2008-2013 95 67 20 1441 71* 30.65 1212 118.89 0 11 154 28
40 Ishan Kishan 2016-2022 63 58 6 1587 99 30.51 1156 137.28 0 11 137 77
41 AD Russell 2012-2022 87 72 13 1795 88* 30.42 1001 179.32 0 10 122 154
42 MK Pandey 2008-2022 156 145 27 3571 114* 30.26 2933 121.75 1 21 310 103
43 JJ Roy 2017-2021 13 13 2 329 91* 29.9 255 129.01 0 2 39 9
44 JEC Franklin 2011-2012 20 16 5 327 79 29.72 301 108.63 0 1 25 8
45 KA Pollard 2010-2022 180 162 51 3293 87* 29.66 2212 148.86 0 16 215 215
46 RS Bopara 2009-2015 24 22 4 531 84 29.5 453 117.21 0 3 39 16
47 SV Samson 2013-2022 123 119 12 3153 119 29.46 2334 135.08 3 16 240 140
48 E Lewis 2018-2022 23 23 1 646 65 29.36 453 142.6 0 4 62 36
49 AT Rayudu 2010-2022 177 166 31 3958 100* 29.31 3109 127.3 1 21 327 152
50 TM Head 2016-2017 10 10 3 205 75* 29.28 148 138.51 0 1 12 8

Highest Average In IPL History – Casino World Games

Also Read this Article:- Andar Bahar Online Cash Game

Also Read   List of Top 10 Fastest Century in ODI Cricket
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here