- Advertisement -
HomeCricket RecordMost wickets in IPL History - Highest wicket taker in IPL

Most wickets in IPL History – Highest wicket taker in IPL

- Advertisement -

Most wickets in IPL History

# Player Mat Inns Overs Mdns Runs Wkts Ave Econ 4 5
1 SL Malinga 122 122 471.1 8 3365 170 19.79 7.14 6 1
2 DJ Bravo 151 148 485.3 2 4061 167 24.31 8.36 2 0
3 A Mishra 154 154 540.5 6 3976 166 23.95 7.35 4 1
4 PP Chawla 165 164 545.4 2 4301 157 27.39 7.88 2 0
5 Harbhajan Singh 163 160 569.2 6 4030 150 26.86 7.07 1 1
6 R Ashwin 167 164 583 4 4031 145 27.8 6.91 1 0
7 SP Narine 134 133 520.1 3 3508 143 24.53 6.74 7 1
8 B Kumar 132 132 491.3 9 3588 142 25.26 7.3 2 1
9 YS Chahal 114 113 408 4 3097 139 22.28 7.59 2 0
10 JJ Bumrah 106 106 403.4 6 2996 130 23.04 7.42 2 0
11 RA Jadeja 200 171 501.1 2 3816 127 30.04 7.61 3 1
12 UT Yadav 121 120 420.2 3 3579 119 30.07 8.51 2 0
13 Sandeep Sharma 99 99 366.2 8 2849 112 25.43 7.77 2 0
14 A Nehra 88 88 318 2 2495 106 23.53 7.84 1 0
15 R Vinay Kumar 105 104 353.4 1 2966 105 28.24 8.38 1 0
16 Z Khan 100 99 366.4 5 2782 102 27.27 7.58 1 0
17 DW Steyn 95 95 362.4 7 2508 97 25.85 6.91 0 0
18 CH Morris 81 81 286.4 1 2295 95 24.15 8 4 0
19 AR Patel 109 108 382.3 2 2762 95 29.07 7.22 1 0
20 Rashid Khan 76 76 302 4 1912 93 20.55 6.33 0 0
21 MM Sharma 86 86 292.2 0 2470 92 26.84 8.44 1 0
22 SR Watson 145 105 338.1 3 2682 92 29.15 7.93 1 0
23 RP Singh 82 82 295.5 2 2338 90 25.97 7.9 2 0
24 P Kumar 119 119 420.4 14 3251 90 36.12 7.72 0 0
25 PP Ojha 92 90 316.3 1 2332 89 26.2 7.36 0 0
26 DS Kulkarni 92 92 297.5 8 2474 86 28.76 8.3 1 0
27 JA Morkel 91 87 287.1 3 2355 85 27.7 8.2 1 0
28 JD Unadkat 86 85 296 3 2588 85 30.44 8.74 0 2
29 Imran Tahir 59 59 219.2 1 1703 82 20.76 7.76 3 0
30 IK Pathan 103 101 340.3 10 2649 80 33.11 7.77 0 0
31 Mohammed Shami 77 77 278.2 1 2402 79 30.4 8.62 0 0
32 HV Patel 63 61 210.4 0 1808 78 23.17 8.58 1 1
33 M Morkel 70 70 271.3 3 2089 77 27.12 7.69 1 0
34 K Rabada 50 50 190 2 1560 76 20.52 8.21 4 0
35 TA Boult 62 62 236.1 5 1983 76 26.09 8.39 1 0
36 L Balaji 73 73 252.1 2 2028 76 26.68 8.04 3 1
37 MM Patel 63 63 225.5 5 1698 74 22.94 7.51 2 1
38 AD Russell 84 76 210.1 0 1901 72 26.4 9.04 1 1
39 I Sharma 93 93 332.5 6 2701 72 37.51 8.11 0 1
40 MJ McClenaghan 56 56 212.2 1 1803 71 25.39 8.49 1 0
41 R Bhatia 95 91 272.4 1 2020 71 28.45 7.4 1 0
42 AB Dinda 78 75 252.4 3 2073 69 30.04 8.2 1 0
43 SN Thakur 61 60 210 2 1867 67 27.86 8.89 0 0
44 SK Trivedi 76 75 251 2 1904 65 29.29 7.58 1 0
45 KA Pollard 178 101 234 0 2055 65 31.61 8.78 1 0
46 JH Kallis 98 89 290.2 3 2293 65 35.27 7.89 0 0
47 M Muralitharan 66 66 254 1 1696 63 26.92 6.67 0 0
48 Shakib Al Hasan 71 70 247.2 1 1839 63 29.19 7.43 0 0
49 MG Johnson 54 54 205.2 2 1702 61 27.9 8.28 0 0

Most wickets in IPL History – Highest wicket taker in IPL

Also Read   Highest Individual Score in Women’s World Cup History Records & Stats
- Advertisement -
- Advertisement -
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here