Most Runs in IPL
# | Player | Team | Mat | Inn | Runs | Highest | 100s | 50s | Avg | Year |
1 | V Kohli | RCB | 207 | 199 | 6283 | 113 | 5 | 42 | 37.39 | 129.94 |
2 | S Dhawan | DC, MI, DEC, SRH | 192 | 191 | 5784 | 106* | 2 | 44 | 34.84 | 126.64 |
3 | RG Sharma | DEC, MI | 213 | 208 | 5611 | 109* | 1 | 40 | 31.17 | 130.39 |
4 | SK Raina | CSK,GL | 205 | 200 | 5528 | 100* | 1 | 39 | 32.51 | 136.73 |
5 | DA Warner | DC,SRH | 150 | 150 | 5449 | 126 | 4 | 50 | 41.59 | 139.96 |
6 | AB de Villiers | DC, RCB | 184 | 170 | 5162 | 133* | 3 | 40 | 39.7 | 151.68 |
7 | CH Gayle | KKR,RCB,KXI | 142 | 141 | 4965 | 175* | 6 | 31 | 39.72 | 148.96 |
8 | MS Dhoni | CSK,PRS | 220 | 193 | 4746 | 84* | 0 | 23 | 39.55 | 135.83 |
9 | RV Uthappa | MI, RCB, PWI, KKR, RR, CSK | 193 | 186 | 4722 | 87 | 0 | 25 | 27.94 | 130.15 |
10 | G Gambhir | DC,KKR | 154 | 152 | 4217 | 93 | 0 | 36 | 31 | 123.88 |
11 | KD Karthik | DC, KXI, MI, RCB, GL, KKR | 213 | 192 | 4046 | 97* | 0 | 19 | 25.77 | 129.72 |
12 | AM Rahane | MI, RR, RPS, DC | 151 | 141 | 3941 | 105* | 2 | 28 | 31.52 | 121.33 |
13 | AT Rayudu | CSK,MI | 175 | 164 | 3916 | 100* | 1 | 21 | 29.44 | 127.47 |
14 | SR Watson | CSK,RR,RCB | 145 | 141 | 3874 | 117* | 4 | 21 | 30.99 | 137.91 |
15 | MK Pandey | MI, RCB, PWI, KKR, SRH | 154 | 143 | 3560 | 114* | 1 | 21 | 30.68 | 121.83 |
16 | KL Rahul | RCB, SRH, KXI | 94 | 85 | 3273 | 132* | 2 | 27 | 47.43 | 136.37 |
17 | KA Pollard | MI | 178 | 160 | 3268 | 87* | 0 | 16 | 29.98 | 149.77 |
18 | YK Pathan | KKR,RR,SRH | 174 | 154 | 3204 | 100 | 1 | 13 | 29.12 | 142.97 |
19 | SV Samson | DC,RR | 121 | 117 | 3068 | 119 | 3 | 15 | 29.21 | 134.2 |
20 | F du Plessis | CSK,RPS | 100 | 93 | 2935 | 96 | 0 | 22 | 34.94 | 131.08 |
21 | BB McCullum | KKR, KTK, CSK, GL, RCB | 109 | 109 | 2880 | 158* | 2 | 13 | 27.69 | 131.74 |
22 | PA Patel | CSK, KTK, DEC, SRH, RCB, MI | 139 | 137 | 2848 | 81 | 0 | 13 | 22.6 | 120.78 |
23 | Yuvraj Singh | KXI, PWI, RCB, DC, SRH, MI | 132 | 126 | 2750 | 83 | 0 | 13 | 24.77 | 129.71 |
24 | V Sehwag | DC, KXI | 104 | 104 | 2728 | 122 | 2 | 16 | 27.55 | 155.44 |
25 | M Vijay | CSK, DC, KXI | 106 | 106 | 2619 | 127 | 2 | 13 | 25.93 | 121.87 |
26 | RR Pant | DC | 84 | 84 | 2498 | 128* | 1 | 15 | 35.18 | 147.46 |
27 | SPD Smith | PWI, RR, RPS, DC | 103 | 93 | 2485 | 101 | 1 | 11 | 34.51 | 128.09 |
28 | SE Marsh | KXI | 71 | 69 | 2477 | 115 | 1 | 20 | 39.95 | 132.74 |
29 | JH Kallis | KKR, RCB | 98 | 96 | 2427 | 89* | 0 | 17 | 28.55 | 109.22 |
30 | RA Jadeja | RR, KTK, CSK, GL | 200 | 151 | 2386 | 62* | 0 | 2 | 27.11 | 128.14 |
31 | DR Smith | MI, DEC, CSK, GL | 91 | 89 | 2385 | 87* | 0 | 17 | 28.39 | 135.2 |
32 | SS Iyer | DC, | 87 | 87 | 2375 | 96 | 0 | 16 | 31.66 | 123.95 |
33 | SA Yadav | KKR, MI | 115 | 100 | 2341 | 82 | 0 | 13 | 28.9 | 135.71 |
34 | SR Tendulkar | MI | 78 | 78 | 2334 | 100* | 1 | 13 | 34.83 | 119.81 |
35 | Q de Kock | DC, MI, RCB, SRH | 77 | 77 | 2256 | 108 | 1 | 16 | 31.33 | 130.93 |
36 | R Dravid | RR, RCB | 89 | 82 | 2174 | 75* | 0 | 11 | 28.23 | 115.51 |
37 | MA Agarwal | DC, KXI, RPS, RCB | 100 | 95 | 2131 | 106 | 1 | 11 | 23.41 | 135.47 |
38 | WP Saha | CSK, KXI, KKR, SRH | 133 | 108 | 2110 | 115* | 1 | 8 | 24.53 | 128.73 |
39 | AC Gilchrist | DEC, KXI | 80 | 80 | 2069 | 109* | 2 | 11 | 27.22 | 138.39 |
40 | JP Duminy | DEC, DC, MI | 83 | 77 | 2029 | 78* | 0 | 14 | 39.78 | 124.02 |
41 | GJ Maxwell | DC, MI, KXI, RCB | 97 | 93 | 2018 | 95 | 0 | 12 | 25.22 | 151.84 |
42 | AJ Finch | RR, DC, PWI, SRH, MI, GL, KXI, RCB | 87 | 85 | 2005 | 88* | 0 | 14 | 25.7 | 127.7 |
43 | MEK Hussey | 59 | 58 | 1977 | 116* | 1 | 15 | 38.76 | 122.64 | |
44 | DA Miller | KXI, RR | 89 | 86 | 1974 | 101* | 1 | 10 | 32.9 | 136.51 |
45 | JC Buttler | MI, RR | 65 | 64 | 1968 | 124 | 1 | 11 | 35.14 | 150 |
46 | KS Williamson | SRH | 63 | 62 | 1885 | 89 | 0 | 17 | 40.1 | 131.26 |
47 | N Rana | KKR, MI | 77 | 71 | 1820 | 87 | 0 | 13 | 28.43 | 132.45 |
48 | DPMD Jayawardene | KXI, KTK, DC | 80 | 78 | 1802 | 110* | 1 | 10 | 28.6 | 123.25 |
49 | AD Russell | DC, KKR | 84 | 70 | 1700 | 88* | 0 | 9 | 29.31 | 178.57 |
50 | MK Tiwary | DC, KKR, KXI, RPS | 98 | 85 | 1695 | 75* | 0 | 7 | 28.72 | 116.97 |
Most Runs in IPL Cricket Team Records & Stats